Maps to Division Schools
Saturday, September 5, 2009
| Bishop Foley | 32000 N. Campbell Rd. Madison Hts, 48071 | Map |
| Brother Rice | 7101 Lahser Rd, Bloomfield Hills, 48301 | Map |
| Catholic Central | 27225 Wixom Road, Novi 48374 | Map |
| Divine Child | 1001 N. Silvery Lane, Dearborn, 48128 | Map |
| Holy Family Regional | 2633 John R Rd, Rochester Hills, 48307 | Map |
| Immaculate Conception | 29500 Westbrook Ave., Warren, 48092 | Map |
| Marist Acdmy/ND Prep | 1300 Gidding Rd., Pontiac 48340 | Map |
| Our Lady of Good Counsel | Played @ Plymouth Central Middle School 650 Church St, Plymouth, MI |
Map |
| Our Lady of The Lakes | 5495 Dixie Hwy., Waterford, 48329 | Map |
| Shrine High School | 3500 W 13 Mile Rd., Royal Oak, 48073 | Map |
| St. Hugo | 380 E Hickory Grove, Bloomfield Hills, 48304 | Map |
| St. Joan of Arc | 22415 Overlake, St. Clair Shores, 48080 | Map |
| St. Lawrence | Played @ Utica High School 47255 Shelby Rd, Shelby Twp, MI 48317-3156 |
Map |
| St. Mary | 105 Market St., Mt. Clemens, 48043 | Map |
| St. Mary's Prep | 3535 Indian Trail, Orchard Lake, 48324 | Map |
| St. Michael | Played @ Livonia Stevenson 33500 6 Mile Rd., Livonia, MI 48152 |
Map |
| St. Paul | 170 Grosse Pte. Blvd, Groose Pte. Farms, 48236 | Map |
| St. Regis | 3691 Lincoln, Rd., Bloomfield Hills, 48301 | Map |